List of Pokémon TCG Expansion Sets

List of all English Pokémon TCG Expansion Sets:

1. Base Set 102/102 1999

2. Jungle 64/64 1999

3. Fossil 62/62 1999

4. Base Set 2 130/130 2000

5. Team Rocket 83/82 2000

6. Gym Heroes 132/132 2000

7. Gym Challenge 132/132 2000

8. Neo Genesis 111/111 2000

9. Neo Discovery 75/75 2001

10. Neo Revelation 66/64 2001

11. Neo Destiny 113/105 2002

12. Legendary Collection 110/110 2002

13. Expedition Base Set (165 Cards) 2002

14. Aquapolis (186 Cards) 2003

15. Skyridge (182 Cards) 2003

16. EX Ruby & Sapphire (109 Cards) 2003

17. EX Sandstorm (100 Cards) 2003

18. EX Dragon (100 Cards) 2003

19. EX Team Magma vs Team Aqua (97 Cards) 2004

20. EX Hidden Legends (102 Cards) 2004

21. EX FireRed & LeafGreen (116 Cards) 2004

22. EX Team Rocket Returns (111 Cards) 2004

23. EX Deoxys (108 Cards) 2005

24. Ex Emerald (107 Cards) 2005

25. EX Unseen Forces (145 Cards) 2005

26. EX Delta Species (114 Cards) 2005

27. EX Legend Maker (93 Cards) 2006

28. EX Holon Phantoms (111 Cards) 2006

29. EX Crystal Guardians (100 Cards) 2006

30. EX Dragon Frontiers (101 Cards) 2006

31. EX Power Keepers (108 Cards) 2007

32. Diamond & Pearl (130 Cards) 2007

33. Mysterious Treasures (124 Cards) 2007

34. Secret Wonders (132 Cards) 2007

35. Great Encounters (106 Cards) 2008

36. Majestic Dawn (100 Cards) 2008

37. Legends Awakened (146 Cards) 2008

38. Stormfront (106 Cards) 2008

39. Platinum (133 Cards) 2009

40. Rising Rivals (120 Cards) 2009

41. Supreme Victors (153 Cards) 2009

42. Arceus (111 Cards) 2009

43. HeartGold & SoulSilver (124 Cards) 2010

44. Unleashed (91 Cards) 2010

45. Undaunted (91 Cards) 2010

46. Triumphant (103 Cards) 2010

47. Call of Legends (106 Cards) 2011

48. Black & White (115 Cards) 2011

49. Emerging Powers (98 Cards) 2011

50. Noble Victories (102 Cards) 2011

51. Next Destinies (103 Cards) 2012

52. Dark Explorers (111 Cards) 2012

53. Dragons Exalted (128 Cards) 2012

54. Boundaries Crosse (153 Cards) 2012

55. Plasma Storm (138 Cards) 2013

56. Plasma Freeze (122 Cards) 2013

57. Plasma Blast (105 Cards) 2013

58. Legendary Treasures (140 Cards) 2013

59. XY (146 Cards) 2014

60. Flashfire (109 Cards) 2014

61. Furious Fists (113 Cards) 2014

62. Phantom Forces (122 Cards) 2014

63. Primal Clash (164 Cards) 2015

64. Roaring Skies (110 Cards) 2015

65. Ancient Origins (100 Cards) 2015

66. BREAKthrough (164 Cards) 2015

67. BREAKpoint (123 Cards) 2016

68. Fates Collide (125 Cards) 2016

69. Steam Siege (116 Cards) 2016

70. Evolutions (113 Cards) 2016

71. Sun & Moon (163 Cards) 2017

72. Guardians Rising (169 Cards) 2017

73. Burning Shadows (169 Cards) 2017

74. Crimson Invasion (124 Cards) 2017

75. Ultra Prism (173 Cards) 2018

76. Forbidden Light (146 Cards) 2018

77. Celestial Storm (183 Cards) 2018

78. Lost Thunder (236 Cards) 2018

79. Team Up (196 Cards) 2019

80. Unbroken Bonds (234 Cards) 2019

81. Unified Minds (258 Cards) 2019

82. Cosmic Eclipse (271 Cards) 2019

83. Sword & Shield (216 Cards) 2020

84. Rebel Clash (209 Cards) 2020

85. Darkness Ablaze (201 Cards) 2020

86. Vivid Voltage (203 Cards) 2020

87. Battle Styles (183 Cards) 2021

88. Chilling Reign (233 Cards) 2021

89. Evolving Skies (237 Cards) 2021

90. Fusion Strikes (237 Cards) 2021

91. Brilliant Stars (216 Cards) 2022

List of all English Pokémon TCG Promotional Expansion Sets:

1. Southern Islands (18/18) 2001

2. Pokémon Rumble (16 Cards) 2009

3. Dragon Vault (21 Cards) 2012

4. Kalos Starter Set (39 Cards) 2013

5. Double Crisis (34 Cards) 2015

6. Generations (115 Cards) 2016

7. Shining Legends (78 Cards) 2017

8. Dragon Majesty (78 Cards) 2018

9. Hidden Fates (163 Cards) 2019

10. Shining Fates (195 Cards) 2021

11. Celebrations (50 Cards) 2021

Frequently Asked Questions:

What Pokémon set has 111 cards? The vintage set Neo Genesis has 111 cards total. The following english sets also have 111 total cards: EX Team Rocket Returns, EX Holon Phantoms, Arceus, and Dark Explorers. 

What Pokemon set has 163 cards? The Sun & Moon base set has 163 cards total.  Hidden Fates also has 163 cards total. The Battle Styles standard set includes 163 cards, though the Battle Styles expansion has 183 cards total including secret rares and additional cards. 

What Pokemon set has 185 cards? Vivid Voltage has a card count of 185 cards, though with secret rares and additional cards Vivid Voltage has a total of 203 cards. 

What Pokemon set has 198 cards? Chilling Reign has a card count of 198, though with secret rares and additional cards Chilling Reign has a total of 233 cards. 

What Pokemon set has 189 cards? Pokemon TCG: Sword & Shield Darkness Ablaze has 189 cards total. 

What Pokemon set is 202? The Pokemon Set with 202 as the card count denominator is Sword & Shield Base Set. However, with secret rares and additional cards, there are 216 cards total. 

Which Pokémon set has 73 cards? The standard Shining Fates set has 73 total cards.

What Pokemon set has 147 cards? The Burning Shadows standard card set list has 147 cards.

Where to buy Pokemon sets? The best place to purchase Pokemon Complete Master Sets is www.TradingCardSets.Com

 

 

 

Share this post...

Previous post Next post